| |
|
|
|

| ITEM | DESCRIPTION | W x D x H | SUMP CAP. | LOAD CAP. | WEIGHT | COMPLIANCE | PRICE |
|---|---|---|---|---|---|---|---|
| AK28901 - Gray | Spill containment caddy | 32" x 72.25" x 27" | 66 gallon | 600 lb. | 118 lb. | EPA, UFC | $506.00 |
| AK28908 - Gray | Outdoor spill containment caddy | 32" x 72.25" x 27" | 66 gallon | 600 lb. | 123 lb. | EPA, UFC | $551.00 |

| ITEM | DESCRIPTION | W x D x H | SUMP CAP. | LOAD CAP. | WEIGHT | COMPLIANCE | PRICE |
|---|---|---|---|---|---|---|---|
| AK28902 | Gray Drum Management Base Module | 49" x 59" x 26" | 66 gallon | 3,000 lb. | 141 lb. | EPA, UFC | $505.00 |
| AK28903 | Gray Drum Management Stack Module | 49" x 46" x 12" | N/A | 1500 lb. | 70 lb. | N/A | $284.00 |
| AK28904 | Gray Dispensing Shelf | 19.5" x 18.75" x 16.5" | N/A | 60 lb. | 8 lb. | N/A | $115.00 |

| ITEM | DESCRIPTION | W x D x H | SUMP CAP. | LOAD CAP. | WEIGHT | COMPLIANCE | PRICE |
|---|---|---|---|---|---|---|---|
| 28922 | 2 Drum Unit | 49" x 25" x 5.5" | 22 gallon | 2,400 lb. | 34 lb. | EPA & UFC* | $102.00 |
| 28923 | 4 Drum Unit | 49" x 49" x 5.5" | 43 gallon | 6,000 lb. | 64 lb. | EPA & UFC* | $182.00 |
| 28924 | 6 Drum Unit | 73" x 49" x 5.5" | 64 gallon | 7,000 lb. | 93 lb. | EPA & UFC* | $263.00 |
| AK28905 | 8 Drum Unit | 97" x 49" x 5.5" | 85 gallon | 8,000 lb. | 137 lb. | EPA | $395.00 |
| AK28906 | Ramp (2 drum or larger) | 48" x 33" x 6.26" | N/A | 1,000 lb. | 39 lb. | N/A | $151.00 |
| 28926 | Stainless Steel Attaching Clips | 4" x 2" (one pair) | N/A | N/A | 1 lb. | N/A | $14.50 |
| 28927 | Sump-to-Sump™ Drain Kit | One pair clips, pair of grommets & Teflon® transfer tube | N/A | N/A | 1 lb. | N/A | $29.00 |

| ITEM | DESCRIPTION | W x D x H | SUMP CAP. | LOAD CAP. | WEIGHT | COMPLIANCE | PRICE |
|---|---|---|---|---|---|---|---|
| 28234 | 2 Drum In-Line (no drain) | 49" x 25" x 15.5" | 66 gallon | 2,500 lb. | 45 lb. | EPA, UFC | $158.00 |
| 28236 | 2 Drum In-Line (drain) | 49" x 25" x 15.5" | 66 gallon | 2,500 lb. | 45 lb. | EPA, UFC | $182.50 |
| 28703 | 3 Drum In-Line (no drain) | 73" x 25" x 11.6" | 75 gallon | 3,750 lb. | 85 lb. | EPA, UFC | $237.00 |
| 28713 | 3 Drum In-Line (drain) | 73" x 25" x 11.6" | 75 gallon | 3,750 lb. | 85 lb. | EPA, UFC | $213.50 |
| 28704 | 4 Drum In-Line (no drain) | 97" x 25" x 9" | 75 gallon | 5,000 lb. | 110 lb. | EPA, UFC | $278.00 |
| 28714 | 4 Drum In-Line (drain) | 97" x 25" x 9" | 75 gallon | 5,000 lb. | 110 lb. | EPA, UFC | $284.00 |
| 28254 | 4 Drum Square (no drain) | 49" x 49" x 10.25" | 72 gallon | 5,000 lb. | 68 lb. | EPA, UFC | $233.00 |
| 28256 | 4 Drum Square (drain) | 49" x 49" x 10.25" | 72 gallon | 5,000 lb. | 68 lb. | EPA, UFC | $235.00 |
| 28921 | Ramp for 28254 & 28256 | 49" x 33" x 10.5" | N/A | 1,000 lb. | 40 lb. | N/A | $150.00 |

| ITEM | DESCRIPTION | W x D x H | SUMP CAP. | LOAD CAP. | WEIGHT | COMPLIANCE | PRICE |
|---|---|---|---|---|---|---|---|
| 28210 | Funnel for non-flammables | 21" OD x 3.25" H | 2.5 gallon | N/A | 5 lb. | OSHA | $33.00 |
| 28211 | Funnel for flammables | 21" OD x 3.25" H | 2.5 gallon | N/A | 7 lb. | OSHA | $95.50 |
| 28215 | Cover for #28210 | 19" OD x 1.25" H | N/A | N/A | 5 lb. | N/A | $31.00 |

| ITEM | DESCRIPTION | W x D x H | SUMP CAP. | LOAD CAP. | WEIGHT | COMPLIANCE | PRICE |
|---|---|---|---|---|---|---|---|
| 28250 | Double Drum Collection Center | 60" x 39" x 47" | 180 gallon | N/A | 80 lb. | EPA, UFC | $580.50 |
| 28255 | Double Drum Collection Base | 60" x 39" x 27" | 180 gallon | N/A | 51 lb. | EPA, UFC | $242.00 |
| 28268 | Single Drum Collection Base | top 33" OD x btm 25.5" OD x 31.75" H | 55 gallons | N/A | 44 lb. | EPA | $134.00 |

| ITEM | DESCRIPTION | W x D x H | SUMP CAP. | LOAD CAP. | WEIGHT | COMPLIANCE | PRICE |
|---|---|---|---|---|---|---|---|
| 28201 | Overpack salvage drum | 31" OD x 43.25" H | 95 gallon | N/A | 47 lb. | DOT, UN 1H2/X340/S | $196.00 |
Bag Sealers
Bookcases
Cabinets -
Flammable Liquid Storage
Cabinets -
Storage
Carts - Platform,
Service, Mail & More
Carts -
Rubbermaid®
Casters
Conveyor -
New
Conveyor -
Used
Cylinder Cages
and Carts
Drum
Management/Spill Control
Entry Matting
Forklift
Work Platforms/Pickers
Hand
Trucks
Hoppers - Steel
Self Dumping
Lockers
Pallet Jacks
Pallet Rack
Shelving - ALLSTOR
Rivet Style
Shelving - Nexel
Wire
Special
Buys
Store Fixtures
Wire Baskets
- Folding
Workbenches & Foremans Desks
Get added to our mailing
list.
E-Mail
us
