|
|
|
|
|
|
Fast, precision pouring makes it the easiest-to-use Type II Safety Can... bar none!![]() AccuFlow Innovative Manifold
Going beyond protection and compliance, AccuFlow Type II Safety Cans provide fast, precision pouring when handling flammable liquids. Patented, innovative manifold automatically vents for smooth, glug-free liquid flow, while the comfortable Safe-Squeeze® trigger offers maximum control when pouring. A 9" (229mm) flexible metal hose ensures offers targeted pouring into small openings. Fill port with ergonomically designed handle makes filling easier than ever. Protection features include a long lasting, stainless steel flame arrester that dissipates heat to prevent flashback ignition and a gasketed, self-closing leak tight lid that automatically vents to guard against rupture or explosion. Warning label with extra large ID zone permits user to identify contents, department location, or individual user name. All can sizes have extra capacity for mixing in additives for two cycle engines. 100% leak tested. 10 year warranty. Meets OSHA and NFPA. FM approved, UL/ULC listed, Carb compliant, TÜV certified. ![]() ![]() | |
|
Type II Red AccuFlow™ Safety Cans
|
|
Description and Capacity |
Hose Dimensions Outer Dia. x L |
Can Dimensions Outer Dia. x H |
Approv./Lstg. Regulation |
Ship Wt. Ctn. (Lbs/Kg) |
Model No. |
Price |
Buy Now |
| 1 gallon Type 2 safety cans | 5/8" x 9" | 9.5" x 10.5" | 6/3 | 7210120 | $56.70 | Buy Now | |
| 2 gallon Type II safety cans | 5/8" x 9" | 9.5" x 13.25" | FM,UL/ULC,TÜV | 7/3 | 7220120 | $57.40 | Buy Now |
| 2.5 gallon Type II safety can | 5/8" x 9" | 11.75" x 12" | FM,UL/ULC,TÜV | 8/4 | 7225120 | $58.05 | Buy Now |
| 2.5 gallon Type II safety cans | 1" x 9" | 11.75" x 12" | FM,UL/ULC,TÜV | 8/4 | 7225130 | $58.05 | Buy Now |
| 5 gallon Type II safety can | 5/8" x 9" | 11.75" x 17.5" | FM,UL/ULC,TÜV | 10/5 | 7250120 | $58.75 | Buy Now |
| 5 gallon Type II safety cans | 1" x 9" | 11.75" x 17.5" | FM,UL/ULC,TÜV | 10/5 | 7250130 | $58.75 | Buy Now |
|
Description and Capacity |
Hose Dimensions Outer Dia. x L |
Can Dimensions Outer Dia. x H |
Approv./Lstg. Regulation |
Ship Wt. Ctn. (Lbs/Kg) |
Model No. |
Price |
Buy Now |
| 1 gallon Type II safety can | 5/8" x 9" | 9.5" x 10.5" | FM,UL/ULC,TÜV | 7/3 | 7210320 | $60.75 | Buy Now |
| 2 gallon Type II safety can | 5/8" x 9" | 9.5" x 13.25" | FM,UL/ULC,TÜV | 8/4 | 7220320 | $61.40 | Buy Now |
| 2.5 gallon Type II safety cans | 5/8" x 9" | 11.75" x 12" | FM,UL/ULC,TÜV | 8/4 | 7225320 | $62.10 | Buy Now |
| 2.5 gallon Type II safety can | 1" x 9" | 11.75" x 12" | FM,UL/ULC,TÜV | 8/4 | 7225330 | $62.10 | Buy Now |
| 5 gallon Type II safety cans | 5/8" x 9" | 11.75" x 17.5" | FM,UL/ULC,TÜV | 10/5 | 7250320 | $62.80 | Buy Now |
| 5 gallon Type II safety can | 1" x 9" | 11.75" x 17.5" | FM,UL/ULC,TÜV | 10/5 | 7250330 | $62.80 | Buy Now |
|
Description and Capacity |
Hose Dimensions Outer Dia. x L |
Can Dimensions Outer Dia. x H |
Approv./Lstg. Regulation |
Ship Wt. Ctn. (Lbs/Kg) |
Model No. |
Price |
Buy Now |
| 1 gallon Type II safety cans | 5/8" x 9" | 9.5" x 10.5" | FM,UL/ULC,TÜV | 7/3 | 7210220 | $60.75 | Buy Now |
| 2 gallon Type II safety cans | 5/8" x 9" | 9.5" x 13.25" | FM,UL/ULC,TÜV | 8/4 | 7220220 | $61.40 | Buy Now |
| 2.5 gallon Type II safety can | 5/8" x 9" | 11.75" x 12" | FM,UL/ULC,TÜV | 8/4 | 7225220 | $62.10 | Buy Now |
| 2.5 gallon Type II safety cans | 1" x 9" | 11.75" x 12" | FM,UL/ULC,TÜV | 8/4 | 7225230 | $62.10 | Buy Now |
| 5 gallon Type II safety can | 5/8" x 9" | 11.75" x 17.5" | FM,UL/ULC,TÜV | 10/5 | 7250220 | $62.80 | Buy Now |
| 5 gallon Type II safety cans | 1" x 9" | 11.75" x 17.5" | FM,UL/ULC,TÜV | 10/5 | 7250230 | $62.80 | Buy Now |
|
Description and Capacity |
Hose Dimensions Outer Dia. x L |
Can Dimensions Outer Dia. x H |
Approv./Lstg. Regulation |
Ship Wt. Ctn. (Lbs/Kg) |
Model No. |
Price |
Buy Now |
| 1 gallon Type II safety cans | 5/8" x 9" | 9.5" x 10.5" | FM,UL/ULC,TÜV | 7/3 | 7210420 | $60.75 | Buy Now |
| 2 gallon Type II safety cans | 5/8" x 9" | 9.5" x 13.25" | FM,UL/ULC,TÜV | 8/4 | 7220420 | $61.40 | Buy Now |
| 2.5 gallon Type II safety can | 5/8" x 9" | 11.75" x 12" | FM,UL/ULC,TÜV | 8/4 | 7225420 | $62.10 | Buy Now |
| 2.5 gallon Type II safety cans | 1" x 9" | 11.75" x 12" | FM,UL/ULC,TÜV | 8/4 | 7225430 | $62.10 | Buy Now |
| 5 gallon Type II safety can | 5/8" x 9" | 11.75" x 17.5" | FM,UL/ULC,TÜV | 10/5 | 7250420 | $62.80 | Buy Now |
| 5 gallon Type II safety cans | 1" x 9" | 11.75" x 17.5" | FM,UL/ULC,TÜV | 10/5 | 7250430 | $62.80 | Buy Now |
Terms of Sale
Bag Sealers
Cabinets - Flammable Liquid Storage
Cabinets - Storage
Carts - Platform, Service & More
Carts - Rubbermaid®
Conveyor - New
Conveyor - Used
Casters
Entry Matting
Hand Trucks
Hoppers - Steel Self Dumping
Lockers
Pallet Jacks
Pallet Rack
Shelving - ALLSTOR Rivet Style
Shelving - Nexel Wire
Special Buys
Store Fixtures
Workbenches & Foremans Desks
Get added to our mailing list.
E-Mail us
