| |
|
|
|
The Next
Generation In Type II Safety Cans.Integrated fill-and-pour spout offers the easiest, most ergonomic system available in a fully compliant Type II safety can.
In addition to meeting your ease-of-use and performance needs, UNO's built-in safety features include an internal dual-density flame arrester to dissipate heat and prevent flashback ignition; leaktight, self-closing lid; automatic venting between 3 and 5 psig to guard against pressure build-up at elevated temperatures and potential explosion; and each and every can is 100% tested to guarantee leakproof construction. The flexible metal hose provides a grounding path to prevent static sparks when a grounding wire is used. UNO™ Type II Red Safety Cans - Red is most widely used and and OSHA required for flammable liquids. |
||
| Description and Capacity |
Hose Dimensions Outer Dia. x L |
Can Dimensions Outer Dia. x H |
Approv./Lstg. Regulation |
Ship Wt. Ctn. (Lbs/Kg) |
Model No. |
Price |
Buy Now |
| 1 gallon Type II can | 5/8" x 9" | 9.5" x 10 5/8" | UL, FM, ULC | 6/3 | 10368 | $71.00 | Buy Now |
| 1.5 gallon Type II can | 5/8" x 9" | 9.5" x 11 5/8" | UL, FM, ULC | 7/3 | 10468 | $68.25 | Buy Now |
| 2 gallon Type II can | 5/8" x 9" | 9.5" x 12.5" | UL, FM, ULC | 7/3 | 10568 | $69.75 | Buy Now |
| 2.5 gallon Type II can | 5/8" x 9" | 9.5" x 15.5" | UL, FM, ULC | 8/4 | 10668 | $69.75 | Buy Now |
| 2.5 gallon Type II can | 1" x 9" | 9.5" x 15.5" | UL, FM, ULC | 8/4 | 10667 | $69.75 | Buy Now |
| 3 gallon Type II can | 5/8" x 9" | 9.5" x 16" | UL, FM, ULC | 8/4 | 10768 | $69.75 | Buy Now |
| 3 gallon Type II can | 1" x 9" | 9.5" x 16" | UL, FM, ULC | 8/4 | 10767 | $69.75 | Buy Now |
| 5 gallon Type II can | 5/8" x 9" | 11.5" x 17.25" | UL, FM, ULC | 10/5 | 10868 | $71.00 | Buy Now |
| 5 gallon Type II can | 1" x 9" | 11.5" x 17.25" | UL, FM, ULC | 10/5 | 10867 | $71.00 | Buy Now |
| Description and Capacity |
Hose Dimensions Outer Dia. x L |
Can Dimensions Outer Dia. x H |
Approv./Lstg. Regulation |
Ship Wt. Ctn. (Lbs/Kg) |
Model No. |
Price |
Buy Now |
| 1 gallon Type II can | 5/8" x 9" | 9.5" x 10 5/8" | UL, FM, ULC | 6/3 | 10368B | $74.00 | Buy Now |
| 1.5 gallon Type II can | 5/8" x 9" | 9.5" x 11 5/8" | UL, FM, ULC | 7/3 | 10468B | $75.50 | Buy Now |
| 2 gallon Type II can | 5/8" x 9" | 9.5" x 12.5" | UL, FM, ULC | 7/3 | 10568B | $76.75 | Buy Now |
| 2.5 gallon Type II can | 5/8" x 9" | 9.5" x 15.5" | UL, FM, ULC | 8/4 | 10668B | $74.00 | Buy Now |
| 2.5 gallon Type II can | 1" x 9" | 9.5" x 15.5" | UL, FM, ULC | 8/4 | 10667B | $74.00 | Buy Now |
| 3 gallon Type II can | 5/8" x 9" | 9.5" x 16" | UL, FM, ULC | 8/4 | 10768B | $78.50 | Buy Now |
| 3 gallon Type II can | 1" x 9" | 9.5" x 16" | UL, FM, ULC | 8/4 | 10767B | $78.25 | Buy Now |
| 5 gallon Type II can | 5/8" x 9" | 11.5" x 17.25" | UL, FM, ULC | 10/5 | 10868B | $78.50 | Buy Now |
| 5 gallon Type II can | 1" x 9" | 11.5" x 17.25" | UL, FM, ULC | 10/5 | 10867B | $78.25 | Buy Now |
| Description and Capacity |
Hose Dimensions Outer Dia. x L |
Can Dimensions Outer Dia. x H |
Approv./Lstg. Regulation |
Ship Wt. Ctn. (Lbs/Kg) |
Model No. |
Price |
Buy Now |
| 1 gallon Type II can | 5/8" x 9" | 9.5" x 10 5/8" | UL, FM, ULC | 6/3 | 10368Y | $72.50 | Buy Now |
| 1.5 gallon Type II can | 5/8" x 9" | 9.5" x 11 5/8" | UL, FM, ULC | 7/3 | 10468Y | $72.50 | Buy Now |
| 2 gallon Type II can | 5/8" x 9" | 9.5" x 12.5" | UL, FM, ULC | 7/3 | 10568Y | $74.00 | Buy Now |
| 2.5 gallon Type II can | 5/8" x 9" | 9.5" x 15.5" | UL, FM, ULC | 8/4 | 10668Y | $74.00 | Buy Now |
| 2.5 gallon Type II can | 1" x 9" | 9.5" x 15.5" | UL, FM, ULC | 8/4 | 10667Y | $74.00 | Buy Now |
| 3 gallon Type II can | 5/8" x 9" | 9.5" x 16" | UL, FM, ULC | 8/4 | 10768Y | $75.50 | Buy Now |
| 3 gallon Type II can | 1" x 9" | 9.5" x 16" | UL, FM, ULC | 8/4 | 10767Y | $75.50 | Buy Now |
| 5 gallon Type II can | 5/8" x 9" | 11.5" x 17.25" | UL, FM, ULC | 10/5 | 10868Y | $75.50 | Buy Now |
| 5 gallon Type II can | 1" x 9" | 11.5" x 17.25" | UL, FM, ULC | 10/5 | 10867Y | $78.50 | Buy Now |
| Description and Capacity |
Hose Dimensions Outer Dia. x L |
Can Dimensions Outer Dia. x H |
Approv./Lstg. Regulation |
Ship Wt. Ctn. (Lbs/Kg) |
Model No. |
Price |
Buy Now |
| 1 gallon Type II can | 5/8" x 9" | 9.5" x 10 5/8" | UL, FM, ULC | 6/3 | 10368E | $74.00 | Buy Now |
| 1.5 gallon Type II can | 5/8" x 9" | 9.5" x 11 5/8" | UL, FM, ULC | 7/3 | 10468E | $75.50 | Buy Now |
| 2 gallon Type II can | 5/8" x 9" | 9.5" x 12.5" | UL, FM, ULC | 7/3 | 10568E | $76.75 | Buy Now |
| 2.5 gallon Type II can | 5/8" x 9" | 9.5" x 15.5" | UL, FM, ULC | 8/4 | 10668E | $74.00 | Buy Now |
| 2.5 gallon Type II can | 1" x 9" | 9.5" x 15.5" | UL, FM, ULC | 8/4 | 10667E | $74.00 | Buy Now |
| 3 gallon Type II can | 5/8" x 9" | 9.5" x 16" | UL, FM, ULC | 8/4 | 10768E | $78.50 | Buy Now |
| 3 gallon Type II can | 1" x 9" | 9.5" x 16" | UL, FM, ULC | 8/4 | 10767E | $78.25 | Buy Now |
| 5 gallon Type II can | 5/8" x 9" | 11.5" x 17.25" | UL, FM, ULC | 10/5 | 10868E | $78.50 | Buy Now |
| 5 gallon Type II can | 1" x 9" | 11.5" x 17.25" | UL, FM, ULC | 10/5 | 10867E | $78.25 | Buy Now |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||