| |
|
|
|
| 2 pin handles | 1 pin handle | loop handle | flow handle | standard handle |
|---|---|---|---|---|
![]() |
|
|
|
|
| STANDARD MODEL | DELUXE MODEL |
|---|---|
![]() |
![]() |
| MODEL | HANDLE | WHEELS | CAPACITY | HEIGHT | WIDTH | WEIGHT | PRICE |
|---|---|---|---|---|---|---|---|
| 210SP | flow back | semi pneumatic | 500# | 46" | 20" | 34# | $85.00 |
| 210PN | flow back | full pneumatic | 600# | 46" | 21.25" | 32# | $82.00 |
| 250SP | loop handle | semi pneumatic | 500# | 50" | 20" | 33# | $87.00 |
| 250PN | loop handle | full pneumatic | 600# | 50" | 21.25" | 31# | $84.20 |
| 251SP | 1 pin handle | semi pneumatic | 500# | 50" | 20" | 33# | $88.00 |
| 251PN | 1 pin handle | full pneumatic | 600# | 50" | 21.25" | 31# | $84.40 |
| 252SP | 2 pin handles | semi pneumatic | 500# | 50" | 20" | 35# | $89.00 |
| 252PN | 2 pin handles | full pneumatic | 600# | 50" | 21.25" | 33# | $86.35 |
| 260SP | std. 2 handle | semi pneumatic | 500# | 46" | 20" | 32# | $86.00 |
| 260PN | std. 2 handle | full pneumatic | 600# | 46" | 21.25" | 30# | $83.45 |
| MODEL | HANDLE | WHEELS | CAPACITY | HEIGHT | WIDTH | WEIGHT | PRICE |
|---|---|---|---|---|---|---|---|
| 280SP | loop handle | semi pneumatic | 500# | 46" | 20" | 32# | $91.00 |
| 280PN | loop handle | full pneumatic | 600# | 46" | 21.25" | 30# | $87.85 |
| 281SP | 1 pin handle | semi pneumatic | 500# | 46" | 20" | 32# | $91.00 |
| 281PN | 1 pin handle | full pneumatic | 600# | 46" | 21.25" | 30# | $88.05 |
| 282SP | 2 pin handles | semi pneumatic | 500# | 46" | 20" | 32# | $93.00 |
| 282PN | 2 pin handles | full pneumatic | 600# | 46" | 21.25" | 30# | $89.80 |
| 290SP | loop handle | semi pneumatic | 500# | 50" | 20" | 36# | $92.00 |
| 290PN | loop handle | full pneumatic | 600# | 50" | 21.25" | 34# | $88.25 |
| 291SP | 1 pin handle | semi pneumatic | 500# | 50" | 20" | 36# | $92.00 |
| 291PN | 1 pin handle | full pneumatic | 600# | 50" | 21.25" | 34# | $88.65 |
| 292SP | 2 pin handles | semi pneumatic | 500# | 50" | 20" | 37# | $94.00 |
| 292PN | 2 pin handles | full pneumatic | 600# | 50" | 21.25" | 35# | $90.35 |

| MODEL | WHEELS | CAPACITY | HEIGHT | WIDTH | WEIGHT | PRICE |
|---|---|---|---|---|---|---|
| 200SP | 8" x 1.75" semi pneumatic 3" rubber swivel |
300# - 2 wheels 450# - 4 wheels |
46" & 68" 45" - 4 wheel |
20" | 35# | $117.00 |
| 200PN | 10" x 3.5" full pneumatic 5" rubber swivel> |
600# - 2 wheels 600# - 4 wheels |
46" & 68" 45" - 4 wheel |
21.25" | 41# | $134.00 |
Terms of Sale
Bag Sealers
Bookcases
Cabinets - Flammable Liquid Storage
Cabinets - Storage
Carts - Platform, Service & More
Carts - Rubbermaid®
Casters
Conveyor - New
Conveyor - Used
Entry Matting
Forklift Work Platforms/Pickers
Hand Trucks
Hoppers - Steel Self Dumping
Lockers
Pallet Jacks
Pallet Rack
Shelving - ALLSTOR Rivet Style
Shelving - Nexel Wire
Special Buys
Store Fixtures
Wire Baskets - Folding
Workbenches & Foremans Desks
Get added to our mailing list.
E-Mail us